※ご希望コンテンツを選択の上、お問い合わせフォームにてご依頼下さい。
シンガポールのメイクアップ市場の現状と将来展望(2014年)|Due to the rising number of beauty bloggers who frequently share make-up tips and tutorials, consumers are becoming increasingly beauty-savvy as they are more familiar and informed on the range of colour cosmetics available.
ベネズエラのメイクアップ市場の現状と将来展望(2014年)|In general, beauty and personal care firms suffered the negative effect of price controls during 2012 and 2013. The largest players tend to play in several categories, some of which are more regulated than others.
中国のメイクアップ市場の現状と将来展望(2014年)|TRENDS|Given the sluggish economic growth, colour cosmetics continued to record solid performance in 2013, due to the continuous efforts in consumer education and product promotion. Unlike in the West, most women in China historically did not wear make-up to work.
【ブラジルのメイクアップ市場の現状・将来展望(2013年)】TRENDS|Health and beauty retailers increased participation in colour cosmetics from 39% in 2011 to 40% in 2012.
【アメリカのメイクアップ市場の現状・将来展望(2013年)】TRENDS|Fashion trends, new technology, and newness surrounding BB creams helped drive sales of colour cosmetics in 2012. Beauty editors continued to tout lipstick as providing glamour while advances in lipstick technology have also led to lighter weight and more comfortable lipsticks.
フランスのメイクアップ市場の現状と将来展望(2013年)|TRENDS|Despite the sluggish economic context, colour cosmetics managed to post positive current value growth in 2012, driven mainly by sales of BB cream and nail polish. In order to profit from the good performances of these two categories, manufacturers invested further in them.
台湾のメイクアップ市場の現状と将来展望(2013年)|TRENDS|The rising trend in colour cosmetics in Taiwan in 2012 was about creating a natural look. Eye make-up had the fastest growth in colour cosmetics for the year and mascara had the fastest growth within eye make-up, followed by eye shadow.
タイのメイクアップ市場の現状と将来展望(2013年)|TRENDS|Beauty and personal care in Thailand is seen as a highly competitive market, and one of the most competitive categories is colour cosmetics. Whilst the demand for colour cosmetics is promising, there are already a huge number of brands offered to Thai consumers in the marketplace.
韓国のメイクアップ市場の現状と将来展望(2013年)|TRENDS|Most categories of colour cosmetics recorded a healthy growth rate in current value terms in 2012. Eye make-up grew by 15%, while facial make-up and lip products recorded growth of 8% and 6%, respectively.
マレーシアのメイクアップ市場の現状と将来展望(2013年)|TRENDS|A higher number of signature colour cosmetics specialist stores opened in Malaysia during 2012, accelerated by the rising number of Malaysians who like to visit beauty specialist retailers to purchase colour cosmetics.
マーケティング/商品企画/プロモーション担当の企画業務を支援する情報が満載。Power PointのPDF版では記事フローチャートで情報整理しご提供。
毎年、週刊粧業が行う調査結果レポート総計をCD-Romにて販売。非常に利用価値が高く、化粧品業界の企業戦略には欠かせない知的コンテンツ。>
有料(1コンテンツ CD-Rom)
50,000円(税込、送料込)~
※Windows版のみ
ネットリサーチ大手、クロス・マーケティングが最新のトレンドをまとめた一般向けには公表していない自主調査レポートを無料でダウンロードできます。
全国のドラッグストア、スーパーマーケットの
ID-POSデータから市場トレンドを気軽にチェック。個数ランキング上位10商品の市場シェア(個数)とリピート率をご覧いただけます。